Size chart

Please note that size conversions may vary based on brand and fit, please refer to product details for more information.

WOMENS FASHIONS SIZES
UK 4 6 8 10 12 14 16 18
USA 0 2 4 6 8 10 12 14
Italy 36 38 40 42 44 46 48 50
France 32 34 36 38 40 42 44 46
Germany 30 32 34 36 38 40 42 44
Denmark 30 32 34 36 38 40 42 44
Australia 4 6 8 10 12 14 16 18
Japan 3 5 7 9 11 13 15 17
Denim (waist) 23 24-25 26-27 27-28 29-30 31-32 32-33 33-34
S-M-L XXS XXS - XS XS - S S - M M - L L - XL XL - XXL XXL - XXXL